CQB150W-110SXX-CMFC(D)

150Watts Quarter Brick Chassis Mount Railway DC-DC Converter Module

CQB150W-110SXX-CMFC(D) 150Watts Quarter Brick Chassis Mount Railway DC-DC Converter Module

Efficiency Up to 91%

Fixed Switching Frequency

Regulated Outputs

Remote On/Off

Low No Load Power Consumption

Fully Protected (OTP/OCP/OVP/UVLO)

3000Vdc I/O Isolation

Operating Case Temperature -40 to +100℃

UL 60950-1 2nd (Basic Insulation) Approval for DC Modules

EN 50155 for EMC, Environmental and Characteristic

Shock & Vibration (EN 61373) Compliant

Fire & Smoke EN 45545-2 Compliant

Safety Meets IEC/EN/UL 62368-1

Build-In EMI Filter

Chassis Mount, Baseplate Cooled

Download File
Part Number Input Voltage Output Voltage Output Current No load Input Current Efficiency (%) I/O Isolation Voltage Package Datasheet Find stock RFQ
  CQB150W-110S3V3-CMFC 43~160V 3.3V 30A 15mA 87.5 3000VDC 4.60”x2.40"x1.26” Stock RFQ
  CQB150W-110S05-CMFC 43~160V 5V 30A 15mA 89 3000VDC 4.60”x2.40"x1.26” Stock RFQ
  CQB150W-110S12-CMFC 43~160V 12V 12.5A 15mA 91 3000VDC 4.60”x2.40"x1.26” Stock RFQ
  CQB150W-110S15-CMFC 43~160V 15V 10A 15mA 91 3000VDC 4.60”x2.40"x1.26” Stock RFQ
  CQB150W-110S24-CMFC 43~160V 24V 6.3A 15mA 88 3000VDC 4.60”x2.40"x1.26” Stock RFQ
  CQB150W-110S28-CMFC 43~160V 28V 5.4A 15mA 88 3000VDC 4.60”x2.40"x1.26” Stock RFQ
  CQB150W-110S48-CMFC 43~160V 48V 3.2A 15mA 89.5 3000VDC 4.60”x2.40"x1.26” Stock RFQ
  CQB150W-110S3V3-CMFD 43~160V 3.3V 30A 15mA 87.5 3000VDC 4.60”x2.49"x1.35” Stock RFQ
  CQB150W-110S05-CMFD 43~160V 5V 30A 15mA 89 3000VDC 4.60”x2.49"x1.35” Stock RFQ
  CQB150W-110S12-CMFD 43~160V 12V 12.5A 15mA 91 3000VDC 4.60”x2.49"x1.35” Stock RFQ
  CQB150W-110S15-CMFD 43~160V 15V 10A 15mA 91 3000VDC 4.60”x2.49"x1.35” Stock RFQ
  CQB150W-110S24-CMFD 43~160V 24V 6.3A 15mA 88 3000VDC 4.60"x2.49"x1.35" Stock RFQ
  CQB150W-110S28-CMFD 43~160V 28V 5.4A 15mA 88 3000VDC 4.60"x2.49"x1.35" Stock RFQ
  CQB150W-110S48-CMFD 43~160V 48V 3.2A 15mA 89.5 3000VDC 4.60”x2.49"x1.35” Stock RFQ
  CQB150W-110S3V3N-CMFC 43~160V 3.3V 30A 15mA 87.5 3000VDC 4.60"x2.40"x1.26" Stock RFQ
  CQB150W-110S05N-CMFC 43~160V 5V 30A 15mA 89 3000VDC 4.60"x2.40"x1.26" Stock RFQ
  CQB150W-110S12N-CMFC 43~160V 12V 12.5A 15mA 91 3000VDC 4.60”x2.40"x1.26” Stock RFQ
  CQB150W-110S15N-CMFC 43~160V 15V 10A 15mA 91 3000VDC 4.60"x2.40"x1.26" Stock RFQ
  CQB150W-110S24N-CMFC 43~160V 24V 6.3A 15mA 88 3000VDC 4.60”x2.40"x1.26” Stock RFQ
  CQB150W-110S28N-CMFC 43~160V 28V 5.4A 15mA 88 3000VDC 4.60"x2.40"x1.26" Stock RFQ
  CQB150W-110S48N-CMFC 43~160V 48V 3.2A 15mA 89.5 3000VDC 4.60"x2.40"x1.26" Stock RFQ
  CQB150W-110S3V3N-CMFD 43~160V 3.3V 30A 15mA 87.5 3000VDC 4.60”x2.49"x1.35” Stock RFQ
  CQB150W-110S05N-CMFD 43~160V 5V 30A 15mA 89 3000VDC 4.60"x2.49"x1.35" Stock RFQ
  CQB150W-110S12N-CMFD 43~160V 12V 12.5A 15mA 91 3000VDC 4.60”x2.49"x1.35” Stock RFQ
  CQB150W-110S15N-CMFD 43~160V 15V 10A 15mA 91 3000VDC 4.60”x2.49"x1.35” Stock RFQ
  CQB150W-110S24N-CMFD 43~160V 24V 6.3A 15mA 88 3000VDC 4.60"x2.49"x1.35" Stock RFQ
  CQB150W-110S28N-CMFD 43~160V 28V 5.4A 15mA 88 3000VDC 4.60”x2.49"x1.35” Stock RFQ
  CQB150W-110S48N-CMFD 43~160V 48V 3.2A 15mA 89.5 3000VDC 4.60"x2.49"x1.35" Stock RFQ
CLOSE

Download your guide

By submitting, you agree to Cincon using and processing your data in accordance with our Privacy Policy. You can change your email preferences or unsubscribe at any time.

We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies. More info

OK