TRG15

15Watts AC-DC Wall-mount Power Adapter Level VI Effciency

TRG15 15Watts AC-DC Wall-mount Power Adapter Level VI Effciency

Universal Input Range 90~264Vac

High Efficiency up to 86%

Class II

No Load Power Consumption < 75mW

Approved IEC/EN/UL 62368-1

Meets EN55032 Class B and CISPR/FCC Class B

Operating Altitude 5000m

Over Voltage Protection

Continuous Short Circuit Protection

Meets CoC Tier 2 & DoE Level VI

Download File
Part Number Power (Watts) Input Voltage Output Voltage Output Current Efficiency (%) Operating Altitude Operating Temperature Package Datasheet Find stock RFQ
  TRG1505 10W 90-264 5V 2A 80% 5000m -20°C ~ 60°C Wall-Mount (Fix plug) Stock RFQ
  TRG1506 9W 90-264 6V 1.5A 82% 5000m -20°C ~ 60°C Wall-Mount (Fix plug) Stock RFQ
  TRG1507 12W 90-264 7.5V 1.6A 83% 5000m -20°C ~ 60°C Wall-Mount (Fix plug) Stock RFQ
  TRG1509 12.6W 90-264 9V 1.4A 84% 5000m -20°C ~ 60°C Wall-Mount (Fix plug) Stock RFQ
  TRG1512 12W 90-264 12V 1A 85% 5000m -20°C ~ 60°C Wall-Mount (Fix plug) Stock RFQ
  TRG1512-01 13.6W 90-264 13.6V 1A 85% 5000m -20°C ~ 60°C Wall-Mount (Fix plug) Stock RFQ
  TRG1515 15W 90-264 15V 1A 86% 5000m -20°C ~ 60°C Wall-Mount (Fix plug) Stock RFQ
  TRG1518 14.94W 90-264 18V 0.83A 86% 5000m -20°C ~ 60°C Wall-Mount (Fix plug) Stock RFQ
  TRG1524 15.12W 90-264 24V 0.63A 86% 5000m -20°C ~ 60°C Wall-Mount (Fix plug) Stock RFQ
CLOSE

Download your guide

By submitting, you agree to Cincon using and processing your data in accordance with our Privacy Policy. You can change your email preferences or unsubscribe at any time.

We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies. More info

OK