EC5SBW-C(D)MF

30Watts Chassis Mount DC-DC Converter Module

EC5SBW-C(D)MF 30Watts Chassis Mount DC-DC Converter Module

Efficiency up to 90%

Fixed Switching Frequency

Regulated Outputs

Remote On/Off

Low No Load Power Consumption

Fully Protected (OTP/OCP/OVP/UVLO)

1500Vdc I/O Isolation

Operating Case Temperature -40 to +105℃

No Tantalum Capacitor Inside

UL62368-1 Approval for DC Modules

Safety Meets IEC/EN/UL 62368-1

Build-In EMI Filter

Chassis Mount/Din Rail Mount

Download File
Part Number Input Voltage Output Voltage Output Current No load Input Current Efficiency (%) I/O Isolation Voltage Package Datasheet Find stock RFQ
NEW EC5SBW-24S33-CMF 10~36V 3.3V 7.5A 10mA 87 1500VDC 3.31"x1.48"x1.20" Stock RFQ
NEW EC5SBW-24S05-CMF 10~36V 5V 6A 10mA 89.5 1500VDC 3.31"x1.48"x1.20" Stock RFQ
NEW EC5SBW-24S12-CMF 10~36V 12V 2.5A 10mA 88 1500VDC 3.31"x1.48"x1.20" Stock RFQ
NEW EC5SBW-24S15-CMF 10~36V 15V 2A 10mA 89.5 1500VDC 3.31"x1.48"x1.20" Stock RFQ
NEW EC5SBW-24D12-CMF 10~36V ±12V ±1.25A 10mA 88.5 1500VDC 3.31"x1.48"x1.20" Stock RFQ
NEW EC5SBW-24D15-CMF 10~36V ±15V ±1A 10mA 88.5 1500VDC 3.31"x1.48"x1.20" Stock RFQ
NEW EC5SBW-48S33-CMF 19~74V 3.3V 7.5A 8mA 88 1500VDC 3.31"x1.48"x1.20" Stock RFQ
NEW EC5SBW-48S05-CMF 19~74V 5V 6A 8mA 89.5 1500VDC 3.31"x1.48"x1.20" Stock RFQ
NEW EC5SBW-48S12-CMF 19~74V 12V 2.5A 8mA 89 1500VDC 3.31"x1.48"x1.20" Stock RFQ
NEW EC5SBW-48S15-CMF 19~74V 15V 2A 8mA 89 1500VDC 3.31"x1.48"x1.20" Stock RFQ
NEW EC5SBW-48D12-CMF 19~74V ±12V ±1.25A 8mA 89 1500VDC 3.31"x1.48"x1.20" Stock RFQ
NEW EC5SBW-48D15-CMF 19~74V ±15V ±1A 8mA 90 1500VDC 3.31"x1.48"x1.20" Stock RFQ
NEW EC5SBW-24S33N-CMF 10~36V 3.3V 7.5A 10mA 87 1500VDC 3.31"x1.48"x1.20" Stock RFQ
NEW EC5SBW-24S05N-CMF 10~36V 5V 6A 10mA 89.5 1500VDC 3.31"x1.48"x1.20" Stock RFQ
NEW EC5SBW-24S12N-CMF 10~36V 12V 2.5A 10mA 88 1500VDC 3.31"x1.48"x1.20" Stock RFQ
NEW EC5SBW-24S15N-CMF 10~36V 15V 2A 10mA 89.5 1500VDC 3.31"x1.48"x1.20" Stock RFQ
NEW EC5SBW-24D12N-CMF 10~36V ±12V ±1.25A 10mA 88.5 1500VDC 3.31"x1.48"x1.20" Stock RFQ
NEW EC5SBW-24D15N-CMF 10~36V ±15V ±1A 10mA 88.5 1500VDC 3.31"x1.48"x1.20" Stock RFQ
NEW EC5SBW-48S33N-CMF 19~74V 3.3V 7.5A 8mA 88 1500VDC 3.31"x1.48"x1.20" Stock RFQ
NEW EC5SBW-48S05N-CMF 19~74V 5V 6A 8mA 89.5 1500VDC 3.31"x1.48"x1.20" Stock RFQ
NEW EC5SBW-48S12N-CMF 19~74V 12V 2.5A 8mA 89 1500VDC 3.31"x1.48"x1.20" Stock RFQ
NEW EC5SBW-48S15N-CMF 19~74V 15V 2A 8mA 89 1500VDC 3.31"x1.48"x1.20" Stock RFQ
NEW EC5SBW-48D12N-CMF 19~74V ±12V ±1.25A 8mA 89 1500VDC 3.31"x1.48"x1.20" Stock RFQ
NEW EC5SBW-48D15N-CMF 19~74V ±15V ±1A 8mA 90 1500VDC 3.31"x1.48"x1.20" Stock RFQ
NEW EC5SBW-24S33-DMF 10~36V 3.3V 7.5A 10mA 87 1500VDC 3.31"x1.48"x1.71" Stock RFQ
NEW EC5SBW-24S05-DMF 10~36V 5V 6A 10mA 89.5 1500VDC 3.31"x1.48"x1.71" Stock RFQ
NEW EC5SBW-24S12-DMF 10~36V 12V 2.5A 10mA 88 1500VDC 3.31"x1.48"x1.71" Stock RFQ
NEW EC5SBW-24S15-DMF 10~36V 15V 2A 10mA 89.5 1500VDC 3.31"x1.48"x1.71" Stock RFQ
NEW EC5SBW-24D12-DMF 10~36V ±12V ±1.25A 10mA 88.5 1500VDC 3.31"x1.48"x1.71" Stock RFQ
NEW EC5SBW-24D15-DMF 10~36V ±15V ±1A 10mA 88.5 1500VDC 3.31"x1.48"x1.71" Stock RFQ
NEW EC5SBW-48S33-DMF 19~74V 3.3V 7.5A 8mA 88 1500VDC 3.31"x1.48"x1.71" Stock RFQ
NEW EC5SBW-48S05-DMF 19~74V 5V 6A 8mA 89.5 1500VDC 3.31"x1.48"x1.71" Stock RFQ
NEW EC5SBW-48S12-DMF 19~74V 12V 2.5A 8mA 89 1500VDC 3.31"x1.48"x1.71" Stock RFQ
NEW EC5SBW-48S15-DMF 19~74V 15V 2A 8mA 89 1500VDC 3.31"x1.48"x1.71" Stock RFQ
NEW EC5SBW-48D12-DMF 19~74V ±12V ±1.25A 8mA 89 1500VDC 3.31"x1.48"x1.71" Stock RFQ
NEW EC5SBW-48D15-DMF 19~74V ±15V ±1A 8mA 90 1500VDC 3.31"x1.48"x1.71" Stock RFQ
NEW EC5SBW-24S33N-DMF 10~36V 3.3V 7.5A 10mA 87 1500VDC 3.31"x1.48"x1.71" Stock RFQ
NEW EC5SBW-24S05N-DMF 10~36V 5V 6A 10mA 89.5 1500VDC 3.31"x1.48"x1.71" Stock RFQ
NEW EC5SBW-24S12N-DMF 10~36V 12V 2.5A 10mA 88 1500VDC 3.31"x1.48"x1.71" Stock RFQ
NEW EC5SBW-24S15N-DMF 10~36V 15V 2A 10mA 89.5 1500VDC 3.31"x1.48"x1.71" Stock RFQ
NEW EC5SBW-24D12N-DMF 10~36V ±12V ±1.25A 10mA 88.5 1500VDC 3.31"x1.48"x1.71" Stock RFQ
NEW EC5SBW-24D15N-DMF 10~36V ±15V ±1A 10mA 88.5 1500VDC 3.31"x1.48"x1.71" Stock RFQ
NEW EC5SBW-48S33N-DMF 19~74V 3.3V 7.5A 8mA 88 1500VDC 3.31"x1.48"x1.71" Stock RFQ
NEW EC5SBW-48S05N-DMF 19~74V 5V 6A 8mA 89.5 1500VDC 3.31"x1.48"x1.71" Stock RFQ
NEW EC5SBW-48S12N-DMF 19~74V 12V 2.5A 8mA 89 1500VDC 3.31"x1.48"x1.71" Stock RFQ
NEW EC5SBW-48S15N-DMF 19~74V 15V 2A 8mA 89 1500VDC 3.31"x1.48"x1.71" Stock RFQ
NEW EC5SBW-48D12N-DMF 19~74V ±12V ±1.25A 8mA 89 1500VDC 3.31"x1.48"x1.71" Stock RFQ
NEW EC5SBW-48D15N-DMF 19~74V ±15V ±1A 8mA 90 1500VDC 3.31"x1.48"x1.71" Stock RFQ
CLOSE

Download your guide

By submitting, you agree to Cincon using and processing your data in accordance with our Privacy Policy. You can change your email preferences or unsubscribe at any time.

We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies. More info

OK